France
ARMS TRADE TREATY
Ratified and entried in force since 24 December 2014. → ATT France
TRANSPARENCY
Arms exports available at: → Ministère des Armées
POSITION TOWARDS THE CONFLICT
France urges all the parties to the conflict in Yemen to respect international humanitarian law in the conduct of hostilities – in the first place, the principles of distinction between civilians and combatants and proportionality.
It is an issue France is tackling with members of the coalition, which, as party to an armed conflict, has responsibilities in this respect. It has also urged all the parties to carry out transparent, impartial and credible investigations into violations of international humanitarian law and human rights in Yemen, in accordance with international standards, and bring the perpetrators to justice.
France has also stepped up the level of vigilance in its procedure to review exportlicence applications in this context. Export licences are issued under the Prime Minister’s responsibility, following the opinion of the interministerial commission for scrutinizing war material exports. The assessment takes particular account of the nature of the material, the end user, respect for human rights in the country of final destination and respect by that country of international humanitarian law, as well as the preservation of peace, security and regional stability.
Transfer of major weapons from France to Saudi Arabia / 2010-2019
NAME | TYPE | ORDER | # | DELIVERY | # | COMMENTS |
---|---|---|---|---|---|---|
HSI-32 | Patrol Craft | 2018 | 39 | 2019-2017 | 3 | Incl. production of 18 in Saudi Arabia |
AS565M Panther | Helicopter | 2006 | 6 | 2010-2011 | 6 | |
CAESAR 155mm | Self-propelled gun | 2006 | 80 | 2010-2011 | 80 | For National Guard |
Mistral | Portable SAM | 2006 | 1000 | 2007-2010 | 1000 | €500 m deal; for National Guard |
2R2M 120MM | Mortar | 2007 | 25 | 2009-2010 | 25 | For M-113 mortar carrier; for National Guard |
Damocles | Aircraft EO system | 2007 | 60 | 2009-2017 | 60 | For Tornado and Typhoon combat aircraft; possibly incl. assembly or production of components in Saudi Arabia |
CAESAR 155mm | Self-propelled gun | 2009 | 20 | 20011 | 20 | For National Guard |
Aravis | APC | 2011 | 73 | 2013-2016 | 73 | For National Guard |
BONUS-2 | Guided Shell | 2011 | 1000 | 2012-2013 | 1000 | |
CAESAR 155mm | Self-propelled gun | 2011 | 32 | 2013-2015 | 21 | €169 m deal; assembled from kits in Saudi Arabia |
Ground Master-60 | Air search Radar | 2011 | 20 | 2013-2015 | 21 | Part of IMGP command/control systems for use with MPCV SAM system |
Mistral | Portable SAM | 2011 | 800 | 2013-2015 | 800 | Mistral-2 version for MPCV SAM systems |
MPCV | Mobile AD system | 2011 | 49 | 2013-2015 | 49 | For National Guard |
Aravis | APC | 2012 | 191 | 2015-2016 | 191 | For National Guard |
ARIVE | APC | 2013 | 500 | 2016-2018 | 500 | For National Guard |
MICA | BVRAAM | 2013 | 250 | 2018-2019 | 250 | For VL-MICA SAM system |
MILAN | Anti-tank missile | 2013 | 100 | 2014 | 100 | For use on M-ATV armoured vehicles |
Mistral | Portable SAM | 2013 | 130 | 2016-2017 | 130 | For Simbad RC system on 2 Boraida support ships |
VL-MICA | SAM System | 2013 | 5 | 2018-2019 | 5 | For National Guard and Royal Guard |
COBRA | Arty locating radar | 2014 | 4 | 2019 | 4 | Originally ordered by Saudi Arabia as aid for Lebanon but Lebanese aid cancelled and radars taken over by Saudi Arabia |
Bastion | APC/APV | 2015 | 71 | 2016 | 71 | Bastion PATSAS version |
FLASH | ASW Sonar | 2015 | 10 | 2018-2919 | 10 | For 10 MH-60R ASW helicopters from USA |
Combattante FS-56 | FAC | 2016 | 3 | / | / | €250 m deal; originally ordered by Saudi Arabia as aid for Lebanon but taken over by Saudi Arabia after aid cancelled; possibly to be delivered as patrol craft for coast guard |
Sherpa | APV | 2016 | 100 | 2016-2017 | 100 | Originally ordered by Saudi Arabia as aid for Lebanon but Lebanese aid cancelled and vehicles taken over by Saudi Arabia |
VAB-VCI | IFV | 2016 | 100 | 2018-2019 | 100 | VAB Mk-3 ARX-25 version; originally ordered by Saudi Arabia as aid for Lebanon but Lebanese aid cancelled and vehicles taken over by Saudi Arabia |
LG-1 105mm | Towed Gun | 2017 | 42 | 2018 | 42 | |
CAESAR 155mm | Self-propelled gun | 2018 | 24 | 2018 | 24 |
Transfer of major weapons from France to United Arab Emirates / 2010-2019
NAME | TYPE | ORDER | # | DELIVERY | # | COMMENTS |
---|---|---|---|---|---|---|
Baynunah | Corvette | 2003 | 4 | 2011-2015 | 4 | $500-545 m ‘Project Baynunah’ (incl. $205m for French shipyard); 3 assembled in UAE |
Baynunah | Corvette | 2005 | 2 | 2016-2017 | 2 | AED1 b ($272 m) deal ‘Project Baynunah’ |
Leclerc EPG | AEV | 1993 | 18 | 2008-2010 | 18 | Part of $3.4 b deal (offsets 60%); originally ordered as ARV but order changed to AEV |
MM-40-3 Exocet | Anti-ship MI/SSM | 2006 | 150 | 2010-2017 | 150 | Part of €400 m deal; for Baynunah corvettes and probably for Abu Dhabi frigate and Falaj-2 covettes |
CAPTAS VDS | ASW Sonar | 2009 | 1 | 2013 | 1 | For 1 Abu Dhabi frigate from Italy; CAPTAS Nano or CAPTAS Mk-2 version |
Ocean Master | MP aircraft radar | 2009 | 2 | 2012 | 2 | For modification of 2 Dash-8 transport aircraft to MP aircraft in Canada |
UMS-4110 BlueMaster | ASW Sonar | 2009 | 1 | 2013 | 1 | For 1 Abu Dhabi frigate from Italy |
MICA | BVRAAM | 2011 | 20 | 2013 | 20 | VL-MICA SAM; For Falaj-2 corvettes |
Ground Master-200 | Air search radar | 2013 | 17 | 2015-2017 | 17 | $396m deal |
Helios-2 | Recce Satellite | 2015 | 2 | / | / | €700 m deal; Falcon Eye or Pleiades version; delivery planned from 2020 |
COBRA | Arty Locating Radar | 2019 | 3 | / | / | |
Gowind-2500 | Frigate | 2019 | 2 | / | / | €750 m deal; option on 2 more |
MM-40-3 Exocet | Anti-ship MI/SSM | 2019 | 30 | / | / | For Gowind-2500 frigates |
RDY | Combat ac Radar | 2019 | / | / | / | For modernization of Mirage-2000-9 combat aircraft; RDY-3 version |