United States
ARMS TRADE TREATY
The United States signed the treaty on 25 September 2013, but the Senate never
ratified it. On April 26, 2019, President Donald Trump announced in his speech at an
NRA meeting that the United States will be withdrawing its signature on the treaty.
TRANSPARENCY
Arms Sales available at: → Department of Security Cooperation Agency
POSITION TOWARDS THE CONFLICT
In March 2015, Saudi Arabia established a coalition of nations to engage in military
operations in Yemen against the Ansar Allah/Houthi movement and loyalists of the
previous president of Yemen, the late Ali Abdullah Saleh. During 2014, the United
States joined Saudi Arabia in demanding that Houthi forces reverse their unilateral
military campaign to occupy the Yemeni capital of Sanaa, but the rapid onset of
hostilities in March 2015 forced the Obama Administration to react quickly. At the
start of the Saudi-led intervention on March 25, 2015, the Administration announced
that the United States would provide “logistical and intelligence support” to the
coalition’s operations without taking “direct military action in Yemen in support
of this effort.” Soon thereafter, a joint U.S.- Saudi planning cell was established to
coordinate military and intelligence support for the campaign.
At the United Nations
Security Council, the United States supported the passage of Resolution 2216
(April 2015), which, among other things, required member states to impose an arms
embargo against the Houthi-Saleh forces and demanded that the Houthis withdraw
from all areas seized during the current conflict. The Trump Administration has
opposed various congressional proposals, including initiatives to reject or condition
proposed U.S. arms sales or to require an end to U.S. military support to Saudi-led
coalition operations in Yemen.
Transfer of major weapons from United States to Saudi Arabia / 2010-2019
NAME | TYPE | ORDER | # | DELIVERY | # | COMMENTS |
---|---|---|---|---|---|---|
S-92/H-92 Superhawk | Transport helicopter | 2007 | 16 | 2008-2010 | 16 | For police; Incl. for civilian police use |
6V-53 | Diesel Engine | 2008 | 350 | 2008-2010 | 350 | 6V-53T version for 320 M-113A300 (M-113A4) APC from Turkey |
AH-64D Apache | Combat Helicopter | 2008 | 12 | 2011 | 12 | Incl. 11 Saudi AH-64A rebuilt to AH-64D |
CF6/F-103 | Turbofan | 2008 | 6 | 2011-2012 | 6 | For 3 A-330 MRTT aircraft from Spain |
F110 | Turbofan | 2008 | 91 | 2009-2010 | 91 | Part of $750 m deal; F-110-GE-129C version; for modernization of F-15S combat aircraft |
JDAM | Guided Bomb | 2008 | 900 | 2010-2011 | 900 | |
M-1A2S | Tank | 2008 | 59 | 2011-2014 | 58 | Second-hand rebuilt to M-1A2S |
S-70/UH-60L | Helicopter | 2008 | 22 | 2010-2011 | 22 | $286 m deal |
6V-53 | Diesel Engine | 2009 | 724 | 2011-2015 | 724 | 6V-53T version for 724 Piranha (LAV) APC from Canada |
M1165A1 | HMMWV | / | / | / | 60 | |
M1151A1 | HMMWV | / | / | / | 120 | |
M1152A1 | HMMWV | / | / | / | 252 | |
AAQ-33 Sniper | Aircraft EO System | 2009 | 14 | 20110 | 14 | $40 m deal; for F-15S combat aircraft |
AH-64E Apache | Combat Helicopter | 2009 | 12 | 2014-2015 | 12 | |
AAQ-33 Sniper | SRAAM | 2009 | 150 | 2010 | 150 | |
CF6/F-103 | Turbofan | 2009 | 6 | 2014-2015 | 6 | For 3 A-330 MRTT aircraft from Spain |
ETS | Anti-tank AV Turret | 2009 | 72 | 2011-2013 | 72 | ETS Mk-2 version; for 72 Piranha (LAV-AT) tank destroyers from Canada |
King Air-350 ISR | AGS Aircraft | 2009 | 2 | 2011 | 2 | |
LAV-25 turret | IFV Turret | 2009 | 264 | 2011-2015 | 264 | For 264 Piranha (LAV-25) IFV from Canada |
M-198 155mm | Towed Gun | 2009 | 90 | 2010-2013 | 90 | Second hand |
M-1A2S | Tank | 2009 | 314 | 2012-2017 | 314 | Saudi M-1A1 rebuilt to M-1A2S version |
Paveway | Guided bomb | 2009 | 100 | 2010-2011 | 100 | GBU-10 and GBU-12 Paveway-2 versions |
6V-53 | Diesel Engine | 2010 | 312 | 2010-2013 | 312 | 6V-53T version for 312 M-113A300 (M-113A4) APC from Turkey |
AAQ-33 Sniper | Aircraft EO System | 2010 | 21 | 2011-2012 | 21 | $40-42 m deal |
APG-78 Longbow | Combat heli radar | 2010 | 37 | 2014-2016 | 37 | For 37 AH-64D Longbow helicopters |
BGM-71 TOW | Anti-Tank Missile | 2010 | 2742 | 2011-2013 | 2742 | $177 m deal; BGM-71E TOW-2A version; for National Guard |
S-70/UH-60L | Helicopter | 2010 | 3 | 2011 | 3 | Saudi UH-60A rebuilt to UH-60L |
S-70/UH-60L | Helicopter | 2010 | 13 | 2012-2013 | 13 | S-70i version; from Polish production line |
6V-53 | Diesel Engine | 2011 | 670 | 2013-2017 | 670 | 6V-53T version for 670 M-113A300 (M-113A4) APC from Turkey |
6V-53 | Diesel Engine | 2011 | 155 | 2015 | 155 | 6V-53T version for 155 Piranha (LAV) APC from Canada |
AAQ-13 LANTIRN | Combat ac radar | 2011 | 193 | 2016-2019 | 94 | For F-15SA combat aircraft |
AGM-114L Hellfire | Anti-Tank Missile | 2011 | 2592 | 2013-2014 | 2592 | AGM-114R version; for AH-64 Combat Helicopters; for National Guard |
AG-88 HARM | ARM | 2011 | 600 | 2018-2019 | 200 | AGM-88B version |
AH-64E Apache | Combat Helicopter | 2011 | 24 | 2015-2016 | 24 | |
AIM9X Sidewinder | SRAAM | 2011 | 300 | 2012-2019 | 300 | AIM-9X Block-2 version |
F-15 Eagle | FGA Aircraft | 2011 | 84 | 2016-2019 | 84 | Part of $29 b deal; F-15SA version |
F-15 Eagle | FGA Aircraft | 2011 | 70 | 2016 | 2 | Part of $29 b deal; Saudi F-15S rebuilt to F-15SA; delivery planned 2016-2026 |
Patriot PAC-3 | SAM/ABM system | 2011 | 21 | 2014-2017 | 21 | $1.7 b deal; Saudi Patriot SAM systems rebuilt to Patriot-3 version |
Paveway | Guided Bomb | 2011 | 3100 | 2013-2016 | 2100 | Incl. 1100 GBU-24 Paveway-3 and 2000 Dual Mode Paveway |
S-70/UH-60L | Helicopter | 2011 | 2 | 2012 | 2 | $27 m deal |
S-70/UH-60L | Helicopter | 2011 | 12 | 2013-2014 | 12 | Saudi UH-60A rebuilt to UH-60L version |
AAQ-33 Sniper | Aircraft EO System | 2012 | 158 | 2016-2019 | 82 | For F-15SA combat aircraft |
AH-64E Apache | Combat Helicopter | 2012 | 12 | 2015 | 12 | For National Guard |
DB-110 | Aircraft recce | 2012 | 10 | 2014-2016 | 10 | $183 m deal; for F-15SA combat aircraft |
F110 | System | 2012 | 25 | 2017-2019 | 25 | Spare engines for F-15SA combat aircraft |
JDAM | Turbofan | 2012 | 600 | 2016 | 600 | GBU-31B version |
K-6 120mm | Guided Bomb | 2012 | 63 | 2013 | 63 | Probably second-hand; M-120A1 version |
King Air | Mortar | 2012 | 9 | 2013-2014 | 9 | King Air-350 version |
King Air | Light transport ac. | 2012 | 1 | 2013 | 1 | Second-hand but probably modernized before delivery; King Air-350 version |
King Air 350 ISR | AGS Aircraft | 2012 | 4 | 2015-2016 | 4 | |
MD_500E | Light helicopter | 2012 | 12 | 2013 | 12 | $41 m deal; MD-530F version; for National Guard; for training |
RGM84L Harpoon | Anti-ship MI/SSM | 2012 | 400 | 2016-2018 | 220 | AGM-84L version; for F-15SA combat aircraft |
S-70/UH-60L | Helicopter | 2012 | 24 | 2014-2015 | 24 | For National Guard; UH-60M version |
AGM84H SLAM-ER | ASM | 2013 | 650 | 20120-2028 | / | For F-15SA combat aircraft; delivery probably planned 2020-2028 |
AIM-120C AMRAAM | BVRAAMb | 2013 | 500 | 2015-2019 | 500 | AIM-120C-7 version |
CBU-97 SFW | Guided Bomb | 2012 | 1300 | 2014-2015 | 1300 | CBU-105D/B version |
GBU-39 SDB | Guided Bomb | 2013 | 1000 | 2017-2019 | 600 | |
KC-130J Hercules | Tanker/transport ac | 2013 | 2 | 2016 | 2 | $181 m deal |
M-ATV | APV | 2013 | 534 | 2014-2016 | 5342 | |
SR-22 | Light Aircraft | 2013 | 25 | 2013 | 25 | Ordered via UK company (as part of £1.6 b deal); for training |
AGM-114L HELLFIRE | Anti-Tank Missile | 2014 | 2176 | 2015-2016 | 2176 | AGM-114R version |
AGM-154 JSOW | Guided Bomb | 2014 | 355 | 2016-2018 | 355 | $122 m deal; JSOW-C Block-3 version |
AH-6S | Combat Helicopter | 2014 | 24 | 2015-2018 | 24 | $235 m deal; AH-6i version |
BGM-71F TOW-2B | Anti-Tank Missile | 2014 | 4941 | 2015-2018 | 4941 | For National Guard |
BGM-71F TOW | Anti-Tank Missile | 2014 | 10747 | 2015-2018 | 10747 | BGM-71 TOW-2A and TOW-2A-RF versions; Incl. 9740 for National Guard |
C13 | Diesel Engine | 2014 | 742 | / | / | For 742 LAV-700 from Canada |
M-ATV | APV | 2015 | 1325 | 2016-2017 | 1325 | Possibly for other Middle East country |
MH-60R Seahwk | ASW helicoter | 2015 | 10 | 2018-2019 | 10 | |
VT-400 | Diesel Engine | 2014 | 60 | 2015-2017 | 60 | For 60 LM-13 APC from South Africa |
MIM-104F PAC-3 | ABM | 2015 | 320 | 2017-2019 | 320 | For modernized Patriot SAM systems |
Patriot PAC-3 | SAM/ABM system | 2015 | 3 | 2017-2019 | 3 | $2 b deal |
Paveway | Guided Bomb | 2015 | 8120 | 2016-2017 | 8120 | |
JDAM | Guided Bomb | 2016 | 2645 | 2018 | 2645 | Incl. GBU-31, GBU-38, GBU-54 LJDAM and GBU56 LJDAM versions |
King Air-350 ISR | AGS Aircraft | 2016 | 2 | 2020 | 1 | $71 m deal |
M-1A2S | Tank | 2016 | 153 | 2018-2020 | 140 | |
M-88A2 Hercules | ARV | 2016 | 20 | 2018-2019 | 20 | |
S-70/UH-60L | Helicopter | 2016 | 8 | 2017 | 8 | |
AGM-154 JSOW | Guided Bomb | 2017 | 618 | 2019 | 175 | $302 m deal; JSOW-C Block-3 version |
AH-64E Apache | Combat Helicopter | 2017 | 24 | 2022 | / | |
CH-47F Chinook | Transport helicopter | 2017 | 8 | 2021 | 8 | |
JDAM | Guided Bomb | 2017 | 45000 | / | / | Incl. 27000 GBU-38 and 18000 GBU-31 |
MMSC | Frigate | 2017 | 4 | / | / | |
PTDS | AGS aerostat | 2017 | 10 | / | / | 74K Persistent Threat Detection System (PTDS) Aerostats |
RIM-116A RAM | SAM | 2017 | 100 | / | / | For SeaRam SAM on MMSC frigates |
RIM-162 ESSM | SAM | 2017 | 200 | / | / | For MMSC and Avante-2200 frigates |
S-70/UH-60L | Helicopter | 2017 | 40 | 2018-2019 | 20 | UH-60M version; 8 for National Guard |
S-70/UH-60L | Helicopter | 2017 | 30 | / | / | |
MIM-104F PAC-3 | ABM | 2018 | / | 2024 | / | |
MIM-104F PAC-3 | ABM | 2018 | / | 2023 | / | $279 m deal; PAC-3 CRI version; |
MIM-104F PAC-3 | ABM | 2018 | / | 2021 | / | PAC-3 CRI version; |
MK-41 | Naval System | 2018 | 5 | / | / | For 5 Avante-2200 frigates from Spain |
THAAD | ABM System | 2018 | 7 | / | / | |
THAAD Missile | ABM Missile | 2018 | 360 | / | / | |
Paveway | Guided Bomb | 2019 | 59000 | / | Incl. 50000 GBU-12 and 9000 GBU-10 | |
WGU-59 APKWS | ASM | 2019 | / | / | For AH-6i Combat Helicopters; selected but probably not yet ordered by end-2019 |
Transfer of major weapons from United States to United Arab Emirates / 2010-2019
NAME | TYPE | ORDER | # | DELIVERY | # | COMMENTS |
---|---|---|---|---|---|---|
T55-L | Turboshaft | 2005 | 16 | 2006-2010 | 16 | From Italian production line; T-55-L-712E; modernization of 8 CH-47C helicopters |
RIM-162 ESSM | SAM | 2006 | 96 | 2015 | 96 | For Baynunah corvettes |
RIM-116 RAM | SAM | 2007 | 200 | 2011-2016 | 200 | For Baynunah corvettes; RIM-116B |
CH-47F Chinook | Transport helicopter | 2008 | 4 | 2010 | 4 | |
FGM-148 Javelin | Anti-Tank Missile | 2008 | 1000 | 2009-2010 | 1000 | |
GMLRS | Guided Rocket | 2008 | 1560 | 2011-2012 | 1560 | Part of $752 m deal; for use with HIMARS |
JDAM | Guided Bomb | 2008 | 300 | 2011-2012 | 300 | |
M-142 HIMARS | Self-propelled MRL | 2008 | 20 | 2011 | 20 | |
FGM-148 Javelin | Anti-Tank Missile | 2008 | 1000 | 2009-2010 | 1000 | |
MIM-104F PAC-2 | SAM | 2008 | 216 | 2012-2014 | 292 | |
MIM-104F PAC-3 | ABM | 2008 | 292 | 2012-2014 | 292 | |
Patriot PAC-3 | SAM/ABM system | 2008 | 9 | 2012-2014 | 9 | |
Paveway | Guided Bomb | 2008 | 938 | 2010-2013 | 938 | Incl. 450 GBU-24 Paveway-3 and 488 GBU-12 Paveway-2 |
S-70/UH-60L | Helicopter | 2008 | 10 | 2009-2010 | 10 | 2 |
AGM-114L Hellfire | Anti-Tank Missile | 2009 | 1262 | 2012-2013 | 1262 | AGM-114N version |
AIM120C AMRAAM | BVRAAM | 2009 | 224 | 2013-2014 | 224 | Part of $326 m deal; AIM-120C-7 version |
C-17A Globemaster 3 | Heavy transport ac | 6 | 938 | 2011-2012 | 6 | |
S-70/UH-60L | Helicopter | 2009 | 14 | 2012-2013 | 14 | $209 m deal; UH-60M armed version |
AGM-65 Maverick | ASM | 2010 | 500 | 2011-2013 | 500 | $170 m deal; AGM-65D AGM-65G version |
AT-802U | Ground attack ac | 2010 | 24 | 2010-2014 | 24 | |
CBU-97 SFW | Guided Bomb | 2010 | 250 | 2011-2012 | 250 | |
F-16E | FGA Aircraft | 2010 | 1 | 2012 | 1 | |
S-70/UH-60L | Helicopter | 2010 | 26 | 2011-2012 | 26 | Armed UH-60M version |
CH-47F Chinook | Transport helicopter | 2011 | 12 | 2012-2015 | 12 | |
DB-110 | Aircraft recce system | 2011 | 6 | 2013 | 6 | $81 m deal |
M-ATV | APV | 2011 | 50 | 2011 | 50 | $27 m deal |
MGM-140B ATACMS | SSM | 2011 | 100 | 2013 | 100 | ATACMS Block-1A version |
THAAD | ABM System | 2011 | 2 | 2015-2016 | 2 | $2.5 b deal |
M-ATV | APV | 2012 | 750 | 2013 | 750 | AED1.4 b ($380 m) deal |
THAAD missile | ABM Missile | 2012 | 192 | 2015-2019 | 192 | |
Bell-407 | Light helicopter | 2013 | 30 | 2014-2016 | 30 | Bell-407MRH or Bell-407GX armed v. |
Talon | ASM | 2013 | 2000 | 2015-2018 | 2000 | $117 m deal; for AH-64D and UH-60 Combat Helicopters |
Archangel-BPA | Ground attack ac | 2014 | 24 | 2015-2017 | 24 | Assembled in UAE |
Caiman | APC | 2014 | 542 | 2011 | 542 | Second hand |
GBU-39 SDB | Guided Bomb | 2014 | 5000 | 2015-2019 | 5000 | |
JDAM | Guided Bomb | 2014 | 3600 | 2015-2016 | 3600 | |
M-ATV | APV | 2014 | 44 | 2016 | 4 | Second hand |
MAxxPro | APC | 2014 | 1085 | 2017-2018 | 1085 | Second-hand but rebuilt to new condition |
MAxxPro | APC | 2014 | 1312 | 2016-2019 | 1312 | Second-hand |
RQ-1 Predator | UAV | 2014 | 10 | 2017 | 10 | AED722 m ($200 m) deal; Predator XP (RQ-1E) version |
C-17A Globemaster 3 | Heavy transport ac | 2015 | 2 | 2015 | 2 | AED2.3 b deal |
GMLRS | Guided Rocket | 2015 | 390 | 2017 | 390 | |
ISB4 | Diesel Engine | 2015 | 100 | 2016-2019 | 100 | For N35 APC from South Africa |
M-142 HIMARS | Self-propelled MRL | 2015 | 12 | 2018 | 12 | $143 m deal |
MGM-140B ATACMS | SSM | 2015 | 124 | 2017-2018 | 124 | $174 m deal; for use with HIMARS MRL |
JDAM | Guided Bomb | 2016 | 3504 | 2017-2018 | 3504 | GBU-31 version |
RIM-116A RAM | SAM | 2017 | 25 | 2018 | 25 | For FOPV-850 corvettes; Block-2 version |
RIM-162 ESSM | SAM | 2017 | 96 | 2018-2019 | 96 | For Baynunah corvettes |
AGM-114K Hellfire | Anti-Tank Missile | 2017 | 1000 | 2018 | 1000 | |
AGM-114K Hellfire | Anti-Tank Missile | 2017 | 1000 | 2018 | 1000 | |
C-9 | Diesel Engine | 2017 | 400 | 2018-2019 | 100 | For 400 Rabdan IFV |
DB-110 | Aircraft recce system | 2017 | 2 | 2018-2019 | 2 | MS-110 version; for 2 Global Express-6000 SIGINT aircraft from Canada and UK |
JDAM | Guided bomb | 2017 | 1500 | 2018 | 1500 | |
MIM-104C PAC-2 | SAM | 2017 | 100 | 2019 | 100 | Patriot GEM-T version |
Paveway | Guided bomb | 2017 | 13640 | 2018-2019 | 6000 | Dh2.5 b. deal |
AH-64E Apache | Combat Helicopter | 2018 | 17 | / | / | Incl. 8 UAE AH-64D rebuilt to AH-64E |
AIM-9X Sidewinder | SRAAM | 2018 | 300 | 2019 | 100 | |
Patriot PAC-3 | SAM/ABM system | 2018 | / | / | / | $1.6 b deal |
MIM-104F PAC-3 | ABM | 2019 | 60 | / | / | |
MIM-104F PAC-3 | ABM | 2019 | 452 | / | / | |
Mk-48 GMVLS | Naval SAM System | 2019 | 2 | / | / | For 2 Gowind-2500 frigates from France |
RIM-162 ESSM Block-2 | SAM | 2019 | / | / | / | For Gowind-2500 frigates |